INTRODUCTION
The Worldwide End of Day Pricing Service comprises Closing Prices, daily, for all World Markets. Since closing price data is produced around the clock and in a large volume, EDI processes and provides each market closing price file as soon as it becomes available. Consequently individual files are provided for a single market and a single market close date. A rolling 10 day period will be available to clients at any given time. A file status browser web page will allow clients to check arability at any time of the day.
Estimated Availability
After the close of each market, we receive the data and make it available. For more details of individual markets, please see the ETA table .
EXCHANGE NAMES AND MIC LIST
Country |
MIC |
Exchange Code |
Exchange Name |
Stock Type |
MarketCloseDate |
ETA (GMT 24 hrs) |
Algeria | XALG | DZASE | Algerian Stock Exchange | Equity | 5 Feb 2012 | 18:00:00 |
XALG | DZASE_FI | Algerian Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 18:00:00 | |
Argentina | XBUE | ARMVB | Buenos Aires Stock Exchange | Equity | 5 Feb 2012 | 23:00:00 |
XBUE | ARMVB_FI | Buenos Aires Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 23:00:00 | |
XBUE | ARMVB_IX | Buenos Aires Stock Exchange (Indices) | Indices | 5 Feb 2012 | 23:00:00 | |
Australia | XASX | AUASX | Australian Stock Exchange | Equity | 5 Feb 2012 | 10:45:00 |
XASX | AUASX_FI | Australian Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 10:45:00 | |
XASX | AUASX_IX | Australian Stock Exchange (Indices) | Indices | 4 Feb 2012 | 08:15:00 Next Day | |
XASX | AUASX_UC | Australian Stock Exchange (Unconfirmed) | Equity | 5 Feb 2012 | 08:15:00 | |
XASX | AUASX_UF | Australian Stock Exchange (Unconfirmed Fixed Income) | Fixed Income | 5 Feb 2012 | 08:15:00 | |
XASX | AUASX_UX | Australian Stock Exchange (Unconfirmed Indices) | Indices | 5 Feb 2012 | 08:15:00 | |
XNEC | AUNSE | National Stock Exchange of Australia | Equity | 5 Feb 2012 | 10:15:00 | |
XNEC | AUNSE_IX | National Stock Exchange of Australia (Indices) | Indices | 5 Feb 2012 | 10:15:00 | |
Austria | XWBO | ATVSE | Vienna Stock Exchange | Equity | 5 Feb 2012 | 19:00:00 |
XWBO | ATVSE_FI | Vienna Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 19:00:00 | |
XWBO | ATVSE_IX | Vienna Stock Exchange (Indices) | Indices | 5 Feb 2012 | 19:00:00 | |
Bahamas | XBAA | BSBSE | Bahamas International Securities Exchange | Equity | 5 Feb 2012 | 23:45:00 |
XBAA | BSBSE_FI | Bahamas International Securities Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 23:45:00 | |
XBAA | BSBSE_IX | Bahamas International Securities Exchange (Indices) | Indices | 4 Feb 2012 | 23:45:00 | |
Bahrain | XBAH | BHBSE | Bahrain Stock Exchange | Equity | 2 Feb 2012 | 13:00:00 |
XBAH | BHBSE_FI | Bahrain Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 13:00:00 | |
XBAH | BHBSE_IX | Bahrain Stock Exchange (Indices) | Indices | 2 Feb 2012 | 17:30:00 | |
Bangladesh | XCHG | BDCSE | Chittagong Stock Exchange | Equity | 5 Feb 2012 | 12:00:00 |
XCHG | BDCSE_IX | Chittagong Stock Exchange (Indices) | Indices | 5 Feb 2012 | 14:00:00 | |
XDHA | BDDSE | Dhaka Stock Exchange | Equity | 5 Feb 2012 | 12:00:00 | |
XDHA | BDDSE_FI | Dhaka Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 12:00:00 | |
XDHA | BDDSE_IX | Dhaka Stock Exchange (Indices) | Indices | 5 Feb 2012 | 12:00:00 | |
Barbados | XBAB | BBSEB | Barbados Stock Exchange | Equity | 5 Feb 2012 | 03:30:00 Next Day |
XBAB | BBSEB_IX | Barbados Stock Exchange (Indices) | Indices | 5 Feb 2012 | 03:30:00 Next Day | |
Belgium | XBRU | BEENB | NYSE Euronext Brussels | Equity | 5 Feb 2012 | 22:30:00 |
XBRU | BEENB_FI | NYSE Euronext Brussels (Fixed Income) | Fixed Income | 5 Feb 2012 | 22:30:00 | |
XBRU | BEENB_IX | NYSE Euronext Brussels (Indices) | Indices | 5 Feb 2012 | 18:45:00 | |
XBRU | BEENB_UC | NYSE Euronext Brussels (Unconfirmed) | Equity | 5 Feb 2012 | 18:15:00 | |
XBRU | BEENB_UF | NYSE Euronext Brussels (Unconfirmed Fixed Income) | Fixed Income | 5 Feb 2012 | 18:15:00 | |
XBRU | BEENB_UX | NYSE Euronext Brussels (Unconfirmed Indices) | Indices | 5 Feb 2012 | 18:15:00 | |
Bermuda | XBDA | BMBSE | Bermuda Stock Exchange | Equity | 5 Feb 2012 | 02:30:00 Next Day |
XBDA | BMBSE_FI | Bermuda Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 02:30:00 Next Day | |
XBDA | BMBSE_IX | Bermuda Stock Exchange (Indices) | Indices | 5 Feb 2012 | 02:30:00 Next Day | |
Bolivia | XBOL | BOBVB | Bolivian Stock Exchange | Equity | 5 Feb 2012 | 03:30:00 Next Day |
XBOL | BOBVB_FI | Bolivian Stock Exchange (Fixed Income) | Fixed Income | 03:30:00 Next Day | ||
XBOL | BOBVB_IX | Bolivian Stock Exchange (Indices) | Indices | 5 Feb 2012 | 03:30:00 Next Day | |
Bosnia-Herzegovina | XBLB | BABLSX | Banja Luka Stock Exchange | Equity | 5 Feb 2012 | 15:00:00 |
XBLB | BABLSX_FI | Banja Luka Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 15:00:00 | |
XBLB | BABLSX_IX | Banja Luka Stock Exchange (Indices) | Indices | 5 Feb 2012 | 15:00:00 | |
Botswana | XBOT | BWBSE | Botswana Stock Exchange | Equity | 5 Feb 2012 | 03:00:00 Next Day |
XBOT | BWBSE_FI | Botswana Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 03:00:00 Next Day | |
XBOT | BWBSE_IX | Botswana Stock Exchange (Indices) | Indices | 5 Feb 2012 | 03:00:00 Next Day | |
Brazil | BVMF | BRBVSP | Sao Paulo Stock Exchange | Equity | 5 Feb 2012 | 01:00:00 Next Day |
BVMF | BRBVSP_IX | Sao Paulo Stock Exchange (Indices) | Indices | 5 Feb 2012 | 01:00:00 Next Day | |
Bulgaria | XBUL | BGBSE | Bulgarian Stock Exchange - Sofia | Equity | 5 Feb 2012 | 18:00:00 |
XBUL | BGBSE_FI | Bulgarian Stock Exchange - Sofia (Fixed Income) | Fixed Income | 5 Feb 2012 | 18:00:00 | |
XBUL | BGBSE_IX | Bulgarian Stock Exchange - Sofia (Indices) | Indices | 5 Feb 2012 | 18:00:00 | |
Cameroon | XDSX | CMDSX | Douala Stock Exchange | Equity | 5 Feb 2012 | 15:00:00 |
XDSX | CMDSX_FI | Douala Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 15:00:00 | |
XDSX | CMDSX_IX | Douala Stock Exchange (Indices) | Indices | 5 Feb 2012 | 15:00:00 | |
Canada | XCNQ | CACNQ | Canadian National Stock Exchange | Equity | 5 Feb 2012 | 02:00:00 Next Day |
XTSX | CACVE | TSX Venture | Equity | 5 Feb 2012 | 01:00:00 Next Day | |
XTSX | CACVE_IX | TSX Venture (Indices) | Indices | 5 Feb 2012 | 02:30:00 Next Day | |
XTSE | CATSE | TSX Group | Equity | 5 Feb 2012 | 01:00:00 Next Day | |
XTSE | CATSE_FI | TSX Group (Fixed Income) | Fixed Income | 5 Feb 2012 | 01:00:00 Next Day | |
XTSE | CATSE_IX | TSX Group (Indices) | Indices | 5 Feb 2012 | 01:00:00 Next Day | |
Cape Verde | XBVC | CVCVSX | Cape Verde Stock Exchange | Equity | 5 Feb 2012 | 19:00:00 |
XBVC | CVCVSX_FI | Cape Verde Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 19:00:00 | |
XBVC | CVCVSX_IX | Cape Verde Stock Exchange (Indices) | Indices | 5 Feb 2012 | 19:00:00 | |
Cayman Islands | XCAY | KYSX | Cayman Islands Stock Exchange | Equity | 4 Feb 2012 | 11:00:00 Next Day |
XCAY | KYSX_FI | Cayman Islands Stock Exchange (Fixed Income) | Fixed Income | 4 Feb 2012 | 11:00:00 Next Day | |
XCAY | KYSX_IX | Cayman Islands Stock Exchange (Indices) | Indices | 4 Feb 2012 | 11:00:00 Next Day | |
Chile | XSGO | CLBCS | Santiago Stock Exchange | Equity | 5 Feb 2012 | 01:00:00 Next Day |
XSGO | CLBCS_IX | Santiago Stock Exchange (Indices) | Indices | 4 Feb 2012 | 13:00:00 Next Day | |
XBCL | CLBEC | Chilean Electronic Exchange | Equity | 5 Feb 2012 | 01:00:00 Next Day | |
XBCL | CLBEC_FI | Chilean Electronic Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 01:00:00 Next Day | |
XBCL | CLBEC_IX | Chilean Electronic Exchange (Indices) | Indices | 5 Feb 2012 | 01:00:00 Next Day | |
China | XSHG | CNSGSE | Shanghai Stock Exchange | Equity | 5 Feb 2012 | 09:45:00 |
XSHG | CNSGSE_FI | Shanghai Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 09:45:00 | |
XSHG | CNSGSE_IX | Shanghai Stock Exchange (Indices) | Indices | 5 Feb 2012 | 09:45:00 | |
XSHG | CNSGSE_UC | Shanghai Stock Exchange (Unconfirmed) | Equity | 5 Feb 2012 | 09:00:00 | |
XSHG | CNSGSE_UX | Shanghai Stock Exchange (Unconfirmed Indices) | Indices | 5 Feb 2012 | 09:00:00 | |
XSHE | CNSSE | Shenzhen Stock Exchange | Equity | 5 Feb 2012 | 09:45:00 | |
XSHE | CNSSE_FI | Shenzhen Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 09:45:00 | |
XSHE | CNSSE_IX | Shenzhen Stock Exchange (Indices) | Indices | 5 Feb 2012 | 09:45:00 | |
XSHE | CNSSE_UC | Shenzhen Stock Exchange (Unconfirmed) | Equity | 5 Feb 2012 | 09:00:00 | |
XSHE | CNSSE_UX | Shenzhen Stock Exchange (Unconfirmed Indices) | Indices | 5 Feb 2012 | 09:00:00 | |
Colombia | XBOG | COCSX | Colombian Stock Exchange | Equity | 5 Feb 2012 | 03:00:00 Next Day |
XBOG | COCSX_IX | Colombian Stock Exchange (Indices) | Indices | 5 Feb 2012 | 03:00:00 Next Day | |
Costa Rica | XBNV | CRBNV | National Stock Exchange Costa Rica | Equity | 5 Feb 2012 | 03:30:00 Next Day |
XBNV | CRBNV_FI | National Stock Exchange Costa Rica (Fixed Income) | Fixed Income | 5 Feb 2012 | 03:30:00 Next Day | |
XBNV | CRBNV_IX | National Stock Exchange Costa Rica (Indices) | Indices | 5 Feb 2012 | 03:30:00 Next Day | |
Croatia | XZAG | HRZSE | Zagreb Stock Exchange | Equity | 5 Feb 2012 | 16:30:00 |
XZAG | HRZSE_FI | Zagreb Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 16:30:00 | |
XZAG | HRZSE_IX | Zagreb Stock Exchange (Indices) | Indices | 5 Feb 2012 | 16:30:00 | |
Cyprus | XCYS | CYCSE | Cyprus Stock Exchange | Equity | 5 Feb 2012 | 16:30:00 |
XCYS | CYCSE_FI | Cyprus Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 16:30:00 | |
XCYS | CYCSE_IX | Cyprus Stock Exchange (Indices) | Indices | 5 Feb 2012 | 02:00:00 Next Day | |
Czech Republic | XPRA | CZPSE | Prague Stock Exchange | Equity | 5 Feb 2012 | 19:00:00 |
XPRA | CZPSE_FI | Prague Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 19:00:00 | |
XPRA | CZPSE_IX | Prague Stock Exchange (Indices) | Indices | 5 Feb 2012 | 19:00:00 | |
Denmark | XCSE | DKCSE | OMX Nordic Exchange Copenhagen | Equity | 5 Feb 2012 | 18:00:00 |
XCSE | DKCSE_FI | OMX Nordic Exchange Copenhagen (Fixed Income) | Fixed Income | 5 Feb 2012 | 18:00:00 | |
XCSE | DKCSE_IX | OMX Nordic Exchange Copenhagen (Indices) | Indices | 5 Feb 2012 | 21:00:00 | |
XCSE | DKCSE_UX | Copenhagen Stock Exchange (Unconfirmed Indices) | Indices | 5 Feb 2012 | 18:30:00 | |
Dominican Republic | XBVR | DODRSX | Dominican Republic Stock Exchange | Equity | 6 Jan 2012 | 22:00:00 |
XBVR | DODRSX_FI | Dominican Republic Stock Exchange (Fixed Income) | Fixed Income | 3 Feb 2012 | 22:00:00 | |
XBVR | DODRSX_IX | Dominican Republic Stock Exchange (Indices) | Indices | 22:00:00 | ||
Ecuador | XGUA | ECGSE | Guayaquil Stock Exchange | Equity | 5 Feb 2012 | 03:30:00 Next Day |
XGUA | ECGSE_FI | Guayaquil Stock Exchange (Fixed Income) | Fixed Income | 18 Jan 2012 | 03:30:00 Next Day | |
XGUA | ECGSE_IX | Guayaquil Stock Exchange (Indices) | Indices | 5 Feb 2012 | 03:30:00 Next Day | |
XQUI | ECQSE | Quito Stock Exchange | Equity | 5 Feb 2012 | 03:30:00 Next Day | |
XQUI | ECQSE_FI | Quito Stock Exchange (Fixed Income) | Fixed Income | 3 Feb 2012 | 03:30:00 Next Day | |
XQUI | ECQSE_IX | Quito Stock Exchange (Indices) | Indices | 5 Feb 2012 | 03:30:00 Next Day | |
Egypt | XCAI | EGCASE | The Egyptian Exchange | Equity | 5 Feb 2012 | 16:45:00 |
XCAI | EGCASE_FI | The Egyptian Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 16:45:00 | |
XCAI | EGCASE_IX | The Egyptian Exchange (Indices) | Indices | 5 Feb 2012 | 16:45:00 | |
XCAI | EGCASE_SI | The Egyptian Exchange (Sector Indices) | Equity | 5 Feb 2012 | 17:00:00 | |
El Salvador | XSVA | SVMVSV | El Salvador Stock Exchange | Equity | 4 Feb 2012 | 13:00:00 Next Day |
XSVA | SVMVSV_FI | El Salvador Stock Exchange (Fixed Income) | Fixed Income | 3 Feb 2012 | 13:00:00 Next Day | |
XSVA | SVMVSV_IX | El Salvador Stock Exchange (Indices) | Indices | 4 Feb 2012 | 13:00:00 Next Day | |
Estonia | XTAL | EETSE | Nasdaq OMX Tallinn | Equity | 5 Feb 2012 | 16:00:00 |
XTAL | EETSE_FI | Nasdaq OMX Tallinn (Fixed Income) | Fixed Income | 5 Feb 2012 | 16:00:00 | |
XTAL | EETSE_IX | Nasdaq OMX Tallinn (Indices) | Indices | 5 Feb 2012 | 21:00:00 | |
XTAL | EETSE_UX | Nasdaq OMX Tallinn (Unconfirmed Indices) | Indices | 5 Feb 2012 | 18:30:00 | |
Europe | BATE | EUBATE | BATS Europe | Equity | 5 Feb 2012 | 17:00:00 |
Fiji | XSPS | FJSPSE | South Pacific Stock Exchange | Equity | 3 Feb 2012 | 18:00:00 |
XSPS | FJSPSE_FI | South Pacific Stock Exchange (Fixed Income) | Fixed Income | 3 Feb 2012 | 18:00:00 | |
XSPS | FJSPSE_IX | South Pacific Stock Exchange (Indices) | Indices | 3 Feb 2012 | 18:00:00 | |
Finland | XHEL | FIHSE | OMX Nordic Exchange Helsinki | Equity | 5 Feb 2012 | 18:00:00 |
XHEL | FIHSE_FI | OMX Nordic Exchange Helsinki (Fixed Income) | Fixed Income | 5 Feb 2012 | 18:00:00 | |
XHEL | FIHSE_IX | OMX Nordic Exchange Helsinki (Indices) | Indices | 5 Feb 2012 | 21:00:00 | |
XHEL | FIHSE_UX | Helsinki Stock Exchange (Unconfirmed Indices) | Indices | 5 Feb 2012 | 18:30:00 | |
FIVESL | FIVESL | Equity | 3 Feb 2012 | 22:00:00 | ||
France | XPAR | FRPEN | NYSE Euronext Paris | Equity | 5 Feb 2012 | 22:30:00 |
XPAR | FRPEN_FI | NYSE Euronext Paris (Fixed Income) | Fixed Income | 5 Feb 2012 | 22:30:00 | |
XPAR | FRPEN_IX | NYSE Euronext Paris (Indices) | Indices | 5 Feb 2012 | 18:45:00 | |
XPAR | FRPEN_UC | NYSE Euronext Paris (Unconfirmed) | Equity | 5 Feb 2012 | 18:15:00 | |
XPAR | FRPEN_UF | NYSE Euronext Paris (Unconfirmed Fixed Income) | Fixed Income | 5 Feb 2012 | 18:15:00 | |
XPAR | FRPEN_UX | NYSE Euronext Paris (Unconfirmed Indices) | Indices | 5 Feb 2012 | 18:15:00 | |
Germany | XBER | DEBSE | Berlin-Bremen Stock Exchange | Equity | 5 Feb 2012 | 01:00:00 Next Day |
XBER | DEBSE_FI | Berlin-Bremen Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 01:00:00 Next Day | |
XBER | DEBSE_IX | Berlin-Bremen Stock Exchange (Indices) | Indices | 5 Feb 2012 | 01:00:00 Next Day | |
XBER | DEBSE_UC | Berlin-Bremen Stock Exchange (Unconfirmed) | Equity | 5 Feb 2012 | 20:45:00 | |
XBER | DEBSE_UF | Berlin-Bremen Stock Exchange (Unconfirmed Fixed Income) | Fixed Income | 5 Feb 2012 | 20:45:00 | |
XBER | DEBSE_UX | Berlin-Bremen Stock Exchange (Unconfirmed Indices) | Indices | 20:45:00 | ||
XDUS | DEDSE | Dusseldorf Stock Exchange | Equity | 5 Feb 2012 | 01:00:00 Next Day | |
XDUS | DEDSE_FI | Dusseldorf Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 01:00:00 Next Day | |
XDUS | DEDSE_IX | Dusseldorf Stock Exchange (Indices) | Indices | 5 Feb 2012 | 01:00:00 Next Day | |
XDUS | DEDSE_UC | Dusseldorf Stock Exchange (Unconfirmed) | Equity | 5 Feb 2012 | 20:45:00 | |
XDUS | DEDSE_UF | Dusseldorf Stock Exchange (Unconfirmed Fixed Income) | Fixed Income | 5 Feb 2012 | 20:45:00 | |
XDUS | DEDSE_UX | Dusseldorf Stock Exchange (Unconfirmed Indices) | Indices | 20:45:00 | ||
XFRA | DEFSX | Frankfurt Stock Exchange | Equity | 5 Feb 2012 | 01:00:00 Next Day | |
XFRA | DEFSX_FI | Frankfurt Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 01:00:00 Next Day | |
XFRA | DEFSX_IX | Frankfurt Stock Exchange (Indices) | Indices | 5 Feb 2012 | 01:00:00 Next Day | |
XFRA | DEFSX_UC | Frankfurt Stock Exchange (Unconfirmed) | Equity | 5 Feb 2012 | 20:45:00 | |
XFRA | DEFSX_UF | Frankfurt Stock Exchange (Unconfirmed Fixed Income) | Fixed Income | 5 Feb 2012 | 20:45:00 | |
XFRA | DEFSX_UX | Frankfurt Stock Exchange (Unconfirmed Indices) | Indices | 5 Feb 2012 | 20:45:00 | |
XHAN | DEHNSE | Hanover Stock Exchange | Equity | 5 Feb 2012 | 01:00:00 Next Day | |
XHAN | DEHNSE_FI | Hanover Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 01:00:00 Next Day | |
XHAN | DEHNSE_IX | Hanover Stock Exchange (Indices) | Indices | 5 Feb 2012 | 01:00:00 Next Day | |
XHAN | DEHNSE_UC | Hanover Stock Exchange (Unconfirmed) | Equity | 5 Feb 2012 | 20:45:00 | |
XHAN | DEHNSE_UF | Hanover Stock Exchange (Unconfirmed Fixed Income) | Fixed Income | 5 Feb 2012 | 20:45:00 | |
XHAN | DEHNSE_UX | Hanover Stock Exchange (Unconfirmed Indices) | Indices | 20:45:00 | ||
XHAM | DEHSE | Hamburg Stock Exchange | Equity | 5 Feb 2012 | 01:00:00 Next Day | |
XHAM | DEHSE_FI | Hamburg Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 01:00:00 Next Day | |
XHAM | DEHSE_IX | Hamburg Stock Exchange (Indices) | Indices | 5 Feb 2012 | 01:00:00 Next Day | |
XHAM | DEHSE_UC | Hamburg Stock Exchange (Unconfirmed) | Equity | 5 Feb 2012 | 20:45:00 | |
XHAM | DEHSE_UF | Hamburg Stock Exchange (Unconfirmed Fixed Income) | Fixed Income | 5 Feb 2012 | 20:45:00 | |
XHAM | DEHSE_UX | Hamburg Stock Exchange (Unconfirmed Indices) | Indices | 20:45:00 | ||
XMUN | DEMSE | Munich Stock Exchange | Equity | 5 Feb 2012 | 01:00:00 Next Day | |
XMUN | DEMSE_FI | Munich Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 01:00:00 Next Day | |
XMUN | DEMSE_IX | Munich Stock Exchange (Indices) | Indices | 5 Feb 2012 | 01:00:00 Next Day | |
XMUN | DEMSE_UC | Munich Stock Exchange (Unconfirmed) | Equity | 5 Feb 2012 | 20:45:00 | |
XMUN | DEMSE_UF | Munich Stock Exchange (Unconfirmed Fixed Income) | Fixed Income | 5 Feb 2012 | 20:45:00 | |
XMUN | DEMSE_UX | Munich Stock Exchange (Unconfirmed Indices) | Indices | 5 Feb 2012 | 20:45:00 | |
XSTU | DESSE | Stuttgart Stock Exchange | Equity | 5 Feb 2012 | 01:00:00 Next Day | |
XSTU | DESSE_FI | Stuttgart Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 01:00:00 Next Day | |
XSTU | DESSE_IX | Stuttgart Stock Exchange (Indices) | Indices | 5 Feb 2012 | 01:00:00 Next Day | |
XSTU | DESSE_UC | Stuttgart Stock Exchange (Unconfirmed) | Equity | 5 Feb 2012 | 20:45:00 | |
XSTU | DESSE_UF | Stuttgart Stock Exchange (Unconfirmed Fixed Income) | Fixed Income | 5 Feb 2012 | 20:45:00 | |
XSTU | DESSE_UX | Stuttgart Stock Exchange (Unconfirmed Indices) | Indices | 5 Feb 2012 | 20:45:00 | |
XETR | DEXETR | XETRA Frankfurt | Equity | 5 Feb 2012 | 01:00:00 Next Day | |
XETR | DEXETR_FI | XETRA Frankfurt (Fixed Income) | Fixed Income | 5 Feb 2012 | 01:00:00 Next Day | |
XETR | DEXETR_IX | XETRA Frankfurt (Indices) | Indices | 5 Feb 2012 | 01:00:00 Next Day | |
XETR | DEXETR_UC | XETRA Frankfurt (Unconfirmed) | Equity | 5 Feb 2012 | 20:15:00 | |
XETR | DEXETR_UF | XETRA Frankfurt (Unconfirmed Fixed Income) | Fixed Income | 5 Feb 2012 | 20:45:00 | |
XETR | DEXETR_UX | XETRA Frankfurt (Unconfirmed Indices) | Indices | 5 Feb 2012 | 20:15:00 | |
Ghana | XGHA | GHGSE | Ghana Stock Exchange | Equity | 5 Feb 2012 | 23:00:00 |
XGHA | GHGSE_FI | Ghana Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 23:00:00 | |
XGHA | GHGSE_IX | Ghana Stock Exchange (Indices) | Indices | 5 Feb 2012 | 23:00:00 | |
Greece | XATH | GRASE | Athens Stock Exchange | Equity | 5 Feb 2012 | 18:00:00 |
XATH | GRASE_IX | Athens Stock Exchange (Indices) | Indices | 5 Feb 2012 | 18:15:00 | |
Guatemala | XGTG | GTGSE | National Stock Exchange Guatemala | Equity | 16:00:00 Next Day | |
XGTG | GTGSE_IX | National Stock Exchange Guatemala (Indices) | Indices | 4 Feb 2012 | 16:00:00 Next Day | |
Hong Kong | XHKG | HKSEHK | Hong Kong Stock Exchange | Equity | 5 Feb 2012 | 12:30:00 |
XHKG | HKSEHK_FI | Hong Kong Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 12:30:00 | |
XHKG | HKSEHK_IX | Hong Kong Stock Exchange (Indices) | Indices | 5 Feb 2012 | 12:30:00 | |
Hungary | XBUD | HUBSE | Budapest Stock Exchange | Equity | 5 Feb 2012 | 19:00:00 |
XBUD | HUBSE_FI | Budapest Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 19:00:00 | |
XBUD | HUBSE_IX | Budapest Stock Exchange (Indices) | Indices | 5 Feb 2012 | 19:00:00 | |
Iceland | XICE | ISISE | OMX Nordic Exchange Iceland | Equity | 5 Feb 2012 | 18:00:00 |
XICE | ISISE_FI | OMX Nordic Exchange Iceland (Fixed Income) | Fixed Income | 5 Feb 2012 | 18:00:00 | |
XICE | ISISE_IX | OMX Nordic Exchange Iceland (Indices) | Indices | 5 Feb 2012 | 21:00:00 | |
XICE | ISISE_UX | OMX Nordic Exchange Iceland (Unconfirmed Indices) | Indices | 5 Feb 2012 | 18:30:00 | |
XTAE | IsraelStatic | Israel Static Stock file | Equity | 24 Oct 2011 | 18:00:00 | |
India | XBOM | INBSE | Bombay Stock Exchange | Equity | 5 Feb 2012 | 14:00:00 |
XBOM | INBSE_IX | Bombay Stock Exchange (Indices) | Indices | 5 Feb 2012 | 14:00:00 | |
XNSE | INNSE | National Stock Exchange of India | Equity | 5 Feb 2012 | 14:30:00 | |
XNSE | INNSE_IX | National Stock Exchange of India (Indices) | Indices | 5 Feb 2012 | 14:30:00 | |
Indonesia | XIDX | IDJSE | Indonesia Stock Exchange | Equity | 5 Feb 2012 | 11:30:00 |
XIDX | IDJSE_IX | Indonesia Stock Exchange (Indices) | Indices | 5 Feb 2012 | 11:30:00 | |
Iran | XTEH | IRTSE | Tehran Stock Exchange | Equity | 5 Feb 2012 | 15:00:00 |
XTEH | IRTSE_FI | Tehran Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 15:00:00 | |
XTEH | IRTSE_IX | Tehran Stock Exchange (Indices) | Indices | 5 Feb 2012 | 15:00:00 | |
Iraq | XIQS | IQISX | Iraq Stock Exchange | Equity | 5 Feb 2012 | 15:30:00 |
XIQS | IQISX_FI | Iraq Stock Exchange (Fixed Income) | Fixed Income | 5 Feb 2012 | 15:30:00 | |
XIQS | IQISX_IX | Iraq Stock Exchange (Indices) | Indices | 5 Feb 2012 | 15:30:00 | |
Ireland | XDUB | IEISE | Irish Stock Exchange | Equity | 5 Feb 2012 | 19:15:00 |
XDUB | IEISE_IX | Irish Stock Exchange (Indices) | Indices | 5 Feb 2012 | 18:00:00 | |
XDUB | IEISE_UC | Irish Stock Exchange (Unconfirmed) | Equity | 5 Feb 2012 | 17:45:00 | |
Israel | XTAE | ILTSE | Tel-Aviv Stock Exchange | Equity | 4 Feb 2012 | 17:00:00 |
XTAE | ILTSE_FI | Tel Aviv Stock Exchange (Fixed Income) | Fixed Income | 4 Feb 2012 | 17:00:00 | |
XTAE | ILTSE_IX | Tel-Aviv Stock Exchange (Indices) | Indices | 5 Feb 2012 | 17:00:00 | |
Italy | MACX | ITMAC | Mercato Alternativo | Equity | 31 Mar 2011 | 21:30:00 |
MACX | ITMAC_FI | Mercato Alternativo (Fixed Income) | Fixed Income | 21:30:00 | ||
MACX | ITMAC_IX | Mercato Alternativo (Indices) | Indices | 21:30:00 | ||
MTAA | ITMSE | Italian Exchange | Equity | 5 Feb 2012 | 18:30:00 | |
MTAA | ITMSE_AH | Italy After Hour Share market (MTL) List | Equity | 5 Feb 2012 | 21:30:00 | |
MTAA | ITMSE_AX | Italy After Hour Index market | Equity | 5 Feb 2012 | 21:30:00 | |
MTAA | ITMSE_IX | Italy Index market (Indices) | Indices | 5 Feb 2012 | 19:30:00 | |
MOTX | ITMSE_MOTX | Italy Bond(MOT) market | Equity | 5 Feb 2012 | 18:30:00 | |
MOTX | ITMSE_MOTX_EM | Italy Bond(MEM) market | Equity | 5 Feb 2012 | 18:30:00 | |
SEDX | ITMSE_SEDX | Italy SEDEX market | Equity | 5 Feb 2012 | 19:00:00 | |
SEDX | ITMSE_SEDX_AH | Italy After Hour SEDEX market | Equity | 5 Feb 2012 | 22:00:00 | |
