The Worldwide End of Day Pricing system displays the Country and Exchange where
the security is listed in a 6 letter Exchange code. This code
is made up by the 2 letter Country code and four letters from
the Exchange name. The table below displays all the Country/Exchange
names and codes.
| CntryCD | Country | ExchgCD | Exchange | MIC |
| DZ | Algeria | DZASE | Algiers Stock Exchange | XALG |
| AR | Argentina | ARMVB | Buenos Aires Stock Exchange | XBUE |
| AU | Australia | AUNSE | National Stock Exchange of Australia | XNEC |
| AU | Australia | AUASX | Australian Securities Exchange | XASX |
| AT | Austria | ATVSE | Vienna Stock Exchange | XWBO |
| BS | Bahamas | BSBSE | Bahamas International Securities Exchange | XBAA |
| BH | Bahrain | BHBSE | Bahrain Stock Exchange | XBAH |
| BD | Bangladesh | BDCSE | Chittagong Stock Exchange | XCHG |
| BD | Bangladesh | BDDSE | Dhaka Stock Exchange | XDHA |
| BB | Barbados | BBSEB | Barbados Stock Exchange | XBAB |
| BE | Belgium | BEENB | NYSE Euronext Brussels | XBRU |
| BM | Bermuda | BMBSE | Bermuda Stock Exchange | XBDA |
| BO | Bolivia | BOBVB | Bolivian Stock Exchange | XBOL |
| BA | Bosnia and Herzegovina | BABLSX | Banja Luka Stock Exchange | XBLB |
| BW | Botswana | BWBSE | Botswana Stock Exchange | XBOT |
| BR | Brazil | BRBVSP | BM&F Bovespa - Securities, Commodities and Futures Exchange | BVMF |
| BG | Bulgaria | BGBSE | Bulgarian Stock Exchange - Sofia | XBUL |
| CM | Cameroon | CMDSX | Douala Stock Exchange | XDSX |
| CA | Canada | CACNQ | Canadian National Stock Exchange | XCNQ |
| CA | Canada | CATSE | Toronto Stock Exchange | XTSE |
| CA | Canada | CACVE | TSX Venture Exchange | XTSX |
| CV | Cape Verde | CVCVSX | Cape Verde Stock Exchange | XBVC |
| KY | Cayman Islands | KYSX | Cayman Islands Stock Exchange | XCAY |
| CL | Chile | CLBCS | Santiago Stock Exchange | XSGO |
| CL | Chile | CLBEC | Chilean Electronic Exchange | XBCL |
| CN | China | CNSGSE | Shanghai Stock Exchange | XSHG |
| CN | China | CNSSE | Shenzhen Stock Exchange | XSHE |
| CO | Colombia | COCSX | Colombian Stock Exchange | XBOG |
| CR | Costa Rica | CRBNV | National Stock Exchange (Costa Rica) | XBNV |
| HR | Croatia | HRZSE | Zagreb Stock Exchange | XZAG |
| CY | Cyprus | CYCSE | Cyprus Stock Exchange | XCYS |
| CZ | Czech Republic | CZPSE | Prague Stock Exchange | XPRA |
| DK | Denmark | DKCSE | Nasdaq OMX Nordic Copenhagen | XCSE |
| DO | Dominican Republic | DODRSX | Dominican Republic Stock Exchange | XBVR |
| EC | Ecuador | ECGSE | Guayaquil Stock Exchange | XGUA |
| EC | Ecuador | ECQSE | Quito Stock Exchange | XQUI |
| EG | Egypt | EGCASE | Egyptian Exchange | XCAI |
| SV | El Salvador | SVMVSV | El Salvador Stock Exchange | XSVA |
| EE | Estonia | EETSE | Nasdaq OMX Baltic Tallinn | XTAL |
| EU | Europe | EUBATE | BATS Europe | BATE |
| FJ | Fiji | FJSPSE | South Pacific Stock Exchange | XSPS |
| FI | Finland | FIVESL | FIVESL | |
| FI | Finland | FIHSE | Nasdaq OMX Nordic Helsinki | XHEL |
| FR | France | FRPEN | NYSE Euronext Paris | XPAR |
| DE | Germany | DEFSX | Frankfurt Stock Exchange | XFRA |
| DE | Germany | DEMSE | Munich Stock Exchange | XMUN |
| DE | Germany | DESSE | Stuttgart Stock Exchange | XSTU |
| DE | Germany | DEBSE | Berlin-Bremen Stock Exchange | XBER |
| DE | Germany | DEDSE | Dusseldorf Stock Exchange | XDUS |
| DE | Germany | DEHSE | Hamburg Stock Exchange | XHAM |
| DE | Germany | DEHNSE | Hanover Stock Exchange | XHAN |
| DE | Germany | DEXETR | XETRA Frankfurt | XETR |
| GH | Ghana | GHGSE | Ghana Stock Exchange | XGHA |
| GR | Greece | GRASE | Athens Exchange | XATH |
| GT | Guatemala | GTGSE | National Stock Exchange (Guatemala) | XGTG |
| HK | Hong Kong | HKSEHK | Hong Kong Stock Exchange | XHKG |
| HU | Hungary | HUBSE | Budapest Stock Exchange | XBUD |
| IS | Iceland | ISISE | Nasdaq OMX Nordic Iceland | XICE |
| IN | India | INBSE | Bombay Stock Exchange | XBOM |
| IN | India | INNSE | National Stock Exchange of India | XNSE |
| ID | Indonesia | IDJSE | Indonesian Stock Exchange | XIDX |
| IR | Iran | IRTSE | Tehran Stock Exchange | XTEH |
| IQ | Iraq | IQISX | Iraq Stock Exchange | XIQS |
| IE | Ireland | IEISE | Irish Stock Exchange | XDUB |
| IL | Israel | ILTSE | Tel-Aviv Stock Exchange | XTAE |
| IT | Italy | ITMAC | Mercato Alternativo | MACX |
| IT | Italy | ITMSE | Italian Exchange | MTAA |
| CI | Ivory Coast | CIBVA | Regional Stock Exchange of West Africa | XBRV |
| JM | Jamaica | JMJSE | Jamaica Stock Exchange | XJAM |
| JP | Japan | JPNSE | Nagoya Stock Exchange | XNGO |
| JP | Japan | JPJASD | Jasdaq Securities Exchange | XJAS |
| JP | Japan | JPTSE | Tokyo Stock Exchange | XTKS |
| JP | Japan | JPOSE | Osaka Securities Exchange | XOSE |
| JO | Jordan | JOASE | Amman Stock Exchange | XAMM |
| KZ | Kazakhstan | KZKASE | Kazakhstan Stock Exchange | XKAZ |
| KE | Kenya | KENSE | Nairobi Stock Exchange | XNAI |
| KR | Korea (South) | KRKSE | Korea Stock Exchange | XKRX |
| KR | Korea (South) | KRKSDQ | KOSDAQ | XKOS |
| KW | Kuwait | KWKSE | Kuwait Stock Exchange | XKUW |
| KG | Kyrgyz Republic | KGKSE | Kyrgyz Stock Exchange | XKSE |
| LV | Latvia | LVRSE | Nasdaq OMX Baltic Riga | XRIS |
| LB | Lebanon | LBBSE | Beirut Stock Exchange | XBEY |
| LT | Lithuania | LTNSE | Nasdaq OMX Baltic Vilnius | XLIT |
| LU | Luxembourg | LULSE | Luxembourg Stock Exchange | XLUX |
| MK | Macedonia | MKMSE | Macedonian Stock Exchange | XMAE |
| MW | Malawi | MWMSE | Malawi Stock Exchange | XMSW |
| MY | Malaysia | MYKLSE | Malaysian Exchange | XKLS |
| MT | Malta | MTMSE | Malta Stock Exchange | XMAL |
| MU | Mauritius | MUSEM | Stock Exchange of Mauritius | XMAU |
| MX | Mexico | MXMSE | Mexican Stock Exchange | XMEX |
| MA | Morocco | MABVC | Casablanca Stock Exchange | XCAS |
| NA | Namibia | NANSE | Namibian Stock Exchange | XNAM |
| NP | Nepal | NPNSE | Nepal Stock Exchange | XNEP |
| NL | Netherlands | NLENA | NYSE Euronext Amsterdam | XAMS |
| NZ | New Zealand | NZSE | NZX | XNZE |
| NG | Nigeria | NGLSE | Nigerian Stock Exchange | XNSA |
| NO | Norway | NOABM | Oslo Bors Alternative Bond Market | XOAM |
| NO | Norway | NOXOAS | Oslo Axess | XOAS |
| NO | Norway | NOOB | Oslo Bors | XOSL |
| NO | Norway | NONOTC | Norwegian over the counter market | NOTC |
| OM | Oman | OMMSM | Muscat Securities Market | XMUS |
| PK | Pakistan | PKKSE | Karachi Stock Exchange | XKAR |
| PS | Palestine | PSAFM | Palestine Securities Exchange | XPAE |
| PA | Panama | PABVP | Panama Stock Exchange | XPTY |
| PY | Paraguay | PYBVA | Asuncion Stock Exchange | XVPA |
| PE | Peru | PEBVL | Lima Stock Exchange | XLIM |
| PH | Philippines | PHPSE | Philippine Stock Exchange | XPHS |
| PL | Poland | PLWSE | Warsaw Stock Exchange | XWAR |
| PT | Portugal | PTBVL | NYSE Euronext Lisbon | XLIS |
| QA | Qatar | QADSM | Qatar Exchange | DSMD |
| RO | Romania | ROBSE | Bucharest Stock Exchange | XBSE |
| RU | Russia | RUMICX | Moscow Interbank Currency Exchange | XMIC |
| RU | Russia | RURTS | Russian Trading System | RTSX |
| RW | Rwanda | RWOTC | Rwanda Over The Counter Exchange | ROTC |
| SA | Saudi Arabia | SARSE | Saudi Stock Exchange | XSAU |
| RS | Serbia | RSBEL | Belgrade Stock Exchange | XBEL |
| SG | Singapore | SGSSE | Singapore Exchange | XSES |
| SK | Slovak Republic | SKBSE | Bratislava Stock Exchange | XBRA |
| SI | Slovenia | SILSE | Ljubljana Stock Exchange | XLJU |
| ZA | South Africa | ZAJSE | JSE Securities Exchange | XJSE |
| ES | Spain | ESMSE | Madrid Stock Exchange | XMAD |
| ES | Spain | ESBSE | Barcelona Stock Exchange | XBAR |
| ES | Spain | ESBBSE | Bilbao Stock Exchange | XBIL |
| ES | Spain | ESVSE | Valencia Stock Exchange | XVAL |
| ES | Spain | ESSIBE | Spanish Stock Exchange Interconnection System | XMCE |
| ES | Spain | ESMAB | Mercado Alternativo Bursatil | MABX |
| ES | Spain | ESSENAF | Sistema Espanol De Negociacion De Activos Financie | XNAF |
| ES | Spain | ESAIAF | AIAF - Fixed Income Market | XDRF |
| LK | Sri Lanka | LKCSE | Colombo Stock Exchange | XCOL |
| KN | St. Kitts & Nevis | KNECSE | East caribbean Stock Exchange | XECS |
| SD | Sudan | SDKSE | Khartoum Stock Exchange | XKHA |
| SZ | Swaziland | SZSS | Swaziland Stock Exchange | XSWA |
| SE | Sweden | SESSE | Nasdaq OMX Nordic Stockholm | XSTO |
| SE | Sweden | SESAT | AktieTorget Stock Exchange | XSAT |
| CH | Switzerland | CHBSE | Berne Stock Exchange | XBRN |
| CH | Switzerland | CHSCH | Scoach Switzerland | XQMH |
| CH | Switzerland | CHSSX | Six Swiss Exchange | XSWX |
| SY | Syria | SYDSE | Damascus Securities Exchange | XDSE |
| TW | Taiwan | TWTSE | Taiwan Stock Exchange | XTAI |
| TW | Taiwan | TWOTC | Gre Tai Securities Market (OTC) | ROCO |
| TZ | Tanzania | TZTSE | Dar es Salaam Stock Exchange | XDAR |
| TH | Thailand | THSET | Stock Exchange of Thailand | XBKK |
| TT | Trinidad and Tobago | TTTTSE | Trinidad & Tobago Stock Exchange | XTRN |
| TN | Tunisia | TNTSE | Tunis Stock Exchange | XTUN |
| TR | Turkey | TRIMKB | Istanbul Stock Exchange | XIST |
| UG | Uganda | UGKSE | Uganda Securities Exchange | XUGA |
| UA | Ukraine | UAPFTS | PFTS Stock Exchange | PFTS |
| UA | Ukraine | UAUSE | Ukrainian Stock Exchange | XUAX |
| AE | United Arab Emirates | AEDIFX | Nasdaq Dubai | DIFX |
| AE | United Arab Emirates | AEADSM | Abu Dhabi Securities Market | XADS |
| AE | United Arab Emirates | AEDFM | Dubai Financial Market | XDFM |
| GB | United Kingdom | GBLSE | London Stock Exchange | XLON |
| GB | United Kingdom | GBSEAQ | London Stock Exchange Electronic Quotation | SEAQ |
| GB | United Kingdom | GBGEM | GEMMA (Gilt Edged Market Maker Association) | GEMX |
| US | United States | USNYSE | New York Stock Exchange | XNYS |
| US | United States | USAMEX | NYSE Amex | XASE |
| US | United States | USNASD | NASDAQ Stock Market | XNAS |
| US | United States | USTRCE | FINRA TRACE | TRCE |
| US | United States | USOTC | OTC Bulletin Board | XOTC |
| US | United States | USCOMP | US Composite (NYSE, NASDAQ) | USCOMP |
| US | United States | USOTCB | Non Nasdaq OTC BB | OTCB |
| US | United States | USCHI | Chicago Stock Exchange | XCHI |
| US | United States | USPAC | NYSE Arca | ARCX |
| US | United States | USCIN | National Stock Exchange (USA) | XCIS |
| UY | Uruquay | UYBVM | Montevideo Stock Exchange | XMNT |
| VE | Venezuela | VECSE | Caracas Stock Exchange | XCAR |
| VN | Vietnam | VNSTC | Hochiminh Stock Exchange | XSTC |
| VN | Vietnam | VNHSTC | Hanoi Stock Exchange | HSTC |
| ZM | Zambia | ZMZSE | Lusaka Stock Exchange | XLUS |
| ZW | Zimbabwe | ZWZSE | Zimbabwe Stock Exchange | XZIM |
| | | | | |
** Note: This table is constantly being updated with new Exchanges covered.